<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Gold Coins through the Internet</title>
	<atom:link href="http://ideaboxdesigns.com/uncategorized/getting-gold-coins-through-the-internet/index.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ideaboxdesigns.com/uncategorized/getting-gold-coins-through-the-internet/index.html</link>
	<description>Improve your Business Idea</description>
	<lastBuildDate>Wed, 18 Aug 2010 10:49:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Gold Silver Buy</title>
		<link>http://ideaboxdesigns.com/uncategorized/getting-gold-coins-through-the-internet/index.html/comment-page-1#comment-1225</link>
		<dc:creator>Gold Silver Buy</dc:creator>
		<pubDate>Thu, 05 Aug 2010 00:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://ideaboxdesigns.com/?p=238#comment-1225</guid>
		<description>Being that we already happen to be talking about things in relation to Getting Gold Coins through the Internet &#124; BUSINESS IDEA, On March 15, 2010, gold was trading at $1,104.50 per ounce while silver was trading at $17.03, yielding a ratio of close to 65:1. Should gold remain the same and should silver return to the 55:1 ratio, the price of an ounce of silver would be just over $20, seventeen percent higher than it is today. If the 45:1 ratio (established in 2006) returned then the spot price of silver would be more than $24.50 per ounce.</description>
		<content:encoded><![CDATA[<p>Being that we already happen to be talking about things in relation to Getting Gold Coins through the Internet | BUSINESS IDEA, On March 15, 2010, gold was trading at $1,104.50 per ounce while silver was trading at $17.03, yielding a ratio of close to 65:1. Should gold remain the same and should silver return to the 55:1 ratio, the price of an ounce of silver would be just over $20, seventeen percent higher than it is today. If the 45:1 ratio (established in 2006) returned then the spot price of silver would be more than $24.50 per ounce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Len Cacciola</title>
		<link>http://ideaboxdesigns.com/uncategorized/getting-gold-coins-through-the-internet/index.html/comment-page-1#comment-280</link>
		<dc:creator>Len Cacciola</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://ideaboxdesigns.com/?p=238#comment-280</guid>
		<description>I go along with you actually, I believe! Could that be quite possible to have your webblog translated into Greek? English is my second language.</description>
		<content:encoded><![CDATA[<p>I go along with you actually, I believe! Could that be quite possible to have your webblog translated into Greek? English is my second language.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
